Xeon 5600/5500シリーズのスペックと価格が比例していない気がしたので価格を調べてみました。
model | GHz | コア数 | スレッド | L2 (KB) | L3 (MB) | QPI (GT/s) | メモリ | TDP | Package | 価格 |
---|---|---|---|---|---|---|---|---|---|---|
X5690 | 3.46 | 6 | 12 | 6 x 256 | 12 | 2 x 6.4 | 1333 | 130 | LGA1366 | 142,000 |
X5687 | 3.60 | 4 | 8 | 4 x 256 | 12 | 2 x 6.4 | 1333 | 130 | LGA1366 | 149,000 |
X5680 | 3.33 | 6 | 12 | 6 x 256 | 12 | 2 x 6.4 | 1333 | 130 | LGA1366 | 152,000 |
X5677 | 3.46 | 4 | 8 | 4 x 256 | 12 | 2 x 6.4 | 1333 | 130 | LGA1366 | 332,000 |
X5675 | 3.06 | 6 | 12 | 6 x 256 | 12 | 2 x 6.4 | 1333 | 95 | LGA1366 | 123,000 |
X5672 | 3.20 | 4 | 8 | 4 x 256 | 12 | 2 x 6.4 | 1333 | 95 | LGA1366 | 204,000 |
X5670 | 2.93 | 6 | 12 | 6 x 256 | 12 | 2 x 6.4 | 1333 | 95 | LGA1366 | 124,000 |
X5667 | 3.06 | 4 | 8 | 4 x 256 | 12 | 2 x 6.4 | 1333 | 95 | LGA1366 | 208,000 |
X5660 | 2.80 | 6 | 12 | 6 x 256 | 12 | 2 x 6.4 | 1333 | 95 | LGA1366 | 104,000 |
X5650 | 2.66 | 6 | 12 | 6 x 256 | 12 | 2 x 6.4 | 1333 | 95 | LGA1366 | 85,000 |
E5649 | 2.53 | 6 | 12 | 6 x 256 | 12 | 2 x 5.86 | 80 | LGA1366 | 66,000 | |
X5647 | 2.93 | 4 | 8 | 4 x 256 | 12 | 2 x 5.86 | 130 | LGA1366 | 149,000 | |
E5645 | 2.40 | 6 | 12 | 6 x 256 | 12 | 2 x 5.86 | 80 | LGA1366 | 48,000 | |
L5640 | 2.26 | 6 | 12 | 6 x 256 | 12 | 2 x 5.86 | 1333 | 60 | LGA1366 | 85,000 |
E5640 | 2.66 | 4 | 8 | 4 x 256 | 12 | 2 x 5.86 | 1066 | 80 | LGA1366 | 65,000 |
L5638 | 2.00 | 6 | 12 | 6 x 256 | 12 | 2 x 5.86 | 60 | LGA1366 | ||
L5630 | 2.13 | 4 | 8 | 4 x 256 | 12 | 2 x 5.86 | 1066 | 40 | LGA1366 | 48,000 |
E5630 | 2.53 | 4 | 8 | 4 x 256 | 12 | 2 x 5.86 | 1066 | 80 | LGA1366 | 48,000 |
E5620 | 2.40 | 4 | 8 | 4 x 256 | 12 | 2 x 5.86 | 1066 | 80 | LGA1366 | 34,000 |
L5618 | 1.86 | 4 | 8 | 4 x 256 | 12 | 2 x 5.86 | 40 | LGA1366 | ||
L5609 | 1.86 | 4 | 4 | 4 x 256 | 12 | 2 x 4.8 | 1066 | 40 | LGA1366 | 47,000 |
E5607 | 2.26 | 4 | 4 | 4 x 256 | 8 | 2 x 4.8 | 80 | LGA1366 | 24,000 | |
E5606 | 2.13 | 4 | 4 | 4 x 256 | 8 | 2 x 4.8 | 80 | LGA1366 | 20,000 | |
E5603 | 1.60 | 4 | 4 | 4 x 256 | 4 | 2 x 4.8 | 80 | LGA1366 | 17,000 | |
W5590 | 3.33 | 4 | 8 | 4 x 256 | 8 | 2 x 6.4 | 1333 | 130 | LGA1366 | 152,000 |
W5580 | 3.20 | 4 | 8 | 4 x 256 | 8 | 2 x 6.4 | 1333 | 130 | LGA1366 | 152,000 |
X5570 | 2.93 | 4 | 8 | 4 x 256 | 8 | 2 x 6.4 | 1333 | 95 | LGA1366 | 131,000 |
X5560 | 2.80 | 4 | 8 | 4 x 256 | 8 | 2 x 6.4 | 1333 | 95 | LGA1366 | 111,000 |
X5550 | 2.66 | 4 | 8 | 4 x 256 | 8 | 2 x 6.4 | 1333 | 95 | LGA1366 | 90,000 |
E5540 | 2.53 | 4 | 8 | 4 x 256 | 8 | 2 x 5.86 | 1066 | 80 | LGA1366 | 67,000 |
L5530 | 2.40 | 4 | 8 | 4 x 256 | 8 | 2 x 5.86 | 1066 | 60 | LGA1366 | 67,000 |
E5530 | 2.40 | 4 | 8 | 4 x 256 | 8 | 2 x 5.86 | 1066 | 80 | LGA1366 | 50,000 |
L5520 | 2.26 | 4 | 8 | 4 x 256 | 8 | 2 x 5.86 | 1066 | 60 | LGA1366 | 49,000 |
E5520 | 2.26 | 4 | 8 | 4 x 256 | 8 | 2 x 5.86 | 1066 | 80 | LGA1366 | 31,000 |
L5518 | 2.13 | 4 | 8 | 4 x 256 | 8 | 2 x 5.86 | 1066 | 60 | LGA1366 | 132,000 |
L5508 | 2.00 | 2 | 4 | 2 x 256 | 8 | 2 x 5.86 | 1066 | 38 | LGA1366 | |
E5507 | 2.26 | 4 | 4 | 4 x 256 | 4 | 2 x 4.8 | 800 | 80 | LGA1366 | 16,000 |
L5506 | 2.13 | 4 | 4 | 4 x 256 | 4 | 2 x 4.8 | 800 | 60 | LGA1366 | 38,000 |
E5506 | 2.13 | 4 | 4 | 4 x 256 | 4 | 2 x 4.8 | 800 | 80 | LGA1366 | 22,000 |
E5504 | 2.00 | 4 | 4 | 4 x 256 | 4 | 2 x 4.8 | 800 | 80 | LGA1366 | 22,000 |
E5503 | 2.00 | 2 | 2 | 2 x 256 | 4 | 2 x 4.8 | 800 | 80 | LGA1366 | 17,000 |
E5502 | 1.86 | 2 | 2 | 2 x 256 | 4 | 2 x 4.8 | 800 | 80 | LGA1366 | 22,000 |
スペック情報 Wikipedia Xeon
グラフ作成 エクセルシートをHTMLテーブルに変換しちゃう君 (ββ)
価格情報 主にconeco.net